Additional information
| Models | MCB-ZB-M-0-1-10, |
|---|---|
| Meets standards | GB /T 16917.1 ,CQC 1149 GB /T 16917.22 |
| Nominal voltage | AC 110V (1P) AC 220V (2P,3P) AC 400V (4P) |
| Nominal frecuency | 50Hz/60Hz |
| Number of poles | 1P, 2P, 3P, 4P |
| pollution degree | Level 2 |
| Classification | IP20 |
| overvoltage category | II and III |
| Operating temperature | -25°C to 65°C |
| rated current | 10A, 16A, 20A, 25A, 32k 40A, 50A, 63k 80A, 100A |
| Instant firing form | C-type |
| Short Circuit Interrupting Rating | 6kA |
| Rated impulse withstand voltage | 3kV |
| mechanical life | more than 10,000 |
| EMC performance | in line with GB/T 18449 |
| surge resistance | Complies with GB/T 17626.5, voltage 4.0kV |
| Salt Fog Tolerance | Comply with GB/T 2423.17 48h |
| dust tolerance | Complies with GB 4208 8h |




